| A | |||
| A. TSERETELI | AMERICA FEEDER | ARIANE S | |
| AARGAU | AMT I | ||
| ACTIVITY (Tuillier) | AKROP | AMT II | ARKAS |
| ADELE | ALBULA (SR-1936) | ANDERMATT | ARKAS |
| ADFINES EAST | ALBULA (SR-CH-Flagge) | ANDREA | ARKAS |
| ADFINES NORTH | ALBULA (Suissmer) | ||
| ADFINES SEA | ALESSIA | ANIELLO | AROLLA |
| ADFINES SKY | ALEXA (MSC-1952) | ANUNCIADA (SR/Suissmer-Panama) | AROSA |
| ADFINES STAR | ALEXA (MSC-1971) | ANUNCIADA (Swiss flag) | AROSA KULM |
| ADFINES SOUTH | ALEXA II (MSC-1967) | ANZÈRE | AROSA SKY |
| ADFINES SUN | ALEXANDER | AROSA STAR | |
| ADFINES WEST | ALEXANDRA (MSC) | APOLLO | AROSA SUN |
| ADJARIA | ALFIOS | ||
| AET GALA | ALIX | APPENZELL | ASCONA |
| AET NISSA | ALKMAN | AQUITAINE EXPLORER | ATLANTICOS |
| AET SANJAR | ALLOBROGIA (SR/Suissmer/Suissat) | ARBEDO | AUGUST THYSSEN |
| AFRICAN STAR | ALPHATANK | ARIANA | AURORA |
| AFRICAN STAR 2 (ABC) | ALPINA (SR-1970) | AVENTICUM | |
| AFRICAN STAR 2 (Panalpina) | ALPINA (Massoel) | AVENTICUM (2010) | |
| AKRON | AMELIA | AVENTICUM (Unimar-K+N) | |
| AMENITY (Tuillier |